RIA/Ajax Framework Evaluation Checklist
| Category | Group | Item | ZK |
|---|---|---|---|
| Architectural | Direct Programming Model | Event-driven | v |
| Component-based | v | ||
| Flexible Threading Model such as Suspend and Resume | v | ||
| Direct Data Access | Data-Binding Support | v | |
| Annotation Support | v | ||
| Direct Push | Comet Server Push Support | v | |
| Polling Server Push Support | v | ||
| MVC | Highly Decoupled MVC Architecture | v | |
| Pluggable Control such as Spring, Seam, Seasar, ... | v | ||
| Pluggable Model such as Hibernate, JPA, ... | v | ||
| Cross Browser Support | Support Major Browsers: Including Internet Explorer 6/7/8, FireFox 1/2/3, Safari, Google Chrome, Opera, Mozilla, Netscape, and more | v | |
| Plug & Play: No Installation, No Plugin Required | v | ||
| Mobile Support | Native Support without Browser: JavaME Phones, Google Android, BlackBerry | v | |
| Support with Browser: Windows Mobile, iPhone, Opera Mobile, Opera Mini, Safari Mobile, and more | v | ||
| Standards Compliant | XUL, XML, HTML Compliant | v | |
| JSP, JSF, Portlet (JSR168), JavaEE Compliance | v | ||
| Extensibility | 100% Pluggable: Customized Components, Customized Theme, UI Factory, Cache, I18N, Error Handling, Validations | v | |
| SEO | SEO Compatibility | v | |
| Off-line Support | Off-line Support | coming soon | |
| RIA Framework Integration | RIA Framework Integration: AIR, GWT, Ext JS, Dojo, jQuery, and so on | v | |
| Enterprise Integration | Framework Integration | Lightweight Framework Integration: Spring, Seam, Seasar | v |
| Legacy Framework Integration: JSF, JSP, Apache Struts | v | ||
| O/R Mapping Integration: Hibernate, JPA, Oracle TopLink | v | ||
| Web Flow Integration: Spring Web Flow, OpenSymphony Workflow | v | ||
| Portal Integration: Liferay, Jetspeed, Pluto | v | ||
| Security | Security Integration: Acegi Security, Spring Security 2.0, OpenID | v | |
| Anti-XSS, Anti-DoS Protection | v | ||
| Anti-Malicious JavaScript/SQL Injection | v | ||
| No Hazards of Exposing Business Data over Internet | v | ||
| No Hazards of Exposing Business Logic to the Client | v | ||
| Performance & Scalability | Load-on-demand for Huge Data | v | |
| Network Traffic Minimization | v | ||
| Batch Request Optimizer | v | ||
| Clustering and Failover Support | v | ||
| Load Balancing Support | v | ||
| Internationalization | 22 Languages Support: Including English, German, French, Spanish, Italian, Japanese, Chinese, Portuguese and more | v | |
| I18N Support | v | ||
| Application Server Support | Support a Wide Range of Application Servers: Including Apache Tomcat, IBM Websphere Application Server, BEA WebLogic Application Server, JBoss Application Server, Sun GlassFish, Oracle Application Server Container for Java EE (OC4J), SAP NetWeaver, Jetty, Resin, and more | v | |
| Database Support | Support a Wide Range of Database: Including Oracle, IBM DB2, Informix, MS SQL, MySQL, PostgreSQL, HSQL, and more | v | |
| Accessibility | Section 508 Compliance | v | |
| Accessible Rich Internet Applications (WAI-ARIA) Compliance | v | ||
| Richness of Widget Set | RIA Components & Features | 200+ Rich Components/Features: Layout & Window: Window, Borderlayout, Columnlayout, Portallayout, Tablelayout, Tabbox, Panel, ... Grid & Tree: Grid, Tree, Listbox, Master-Detail, Live Grouping, Paging, CheckMark, Sorting & Menu, ... Toolbar & Menu: Menu, Toolbar, Toolbarbutton, Context Menu, Fisheye Menu, Tooltips, Popup,... Data & Report: Data Binding, JasperReports, JDBC, Live Data, Pie Chart, Stock Chart, Gantt Chart, ... Ajax Push & Animation: Comet Server Push, Drag & Drop, Slide, Fade, Drop out, Bookmark, ... Multimedia & Utilities: File Upload, File Download, Audio, Flash, Timer, Dynamic Label & Image, ... | v |
| Ease of Customization | Ease of Style Customization: Fully CSS Customizable | v | |
| Ease of Template Customization: Mold Support, JSP/DSP Template | v | ||
| Ease of Theming: Personal Theme, Theme Development Tool | v | ||
| Ease of Component Development | v | ||
| Macro Component | v | ||
| Spreadsheet Component | Embeddable Excel-compliant Spreadsheet Component | v | |
| 3rd Party Integration | Integrate 3rd Party Widgets: Google Maps, Google Calendar, FCKeditor, JFreeChart, JasperReports, SMILE Timeline, SMILE Timeplot, amCharts, Flash Components, OpenLayers, Wikipedia, RSS, ... | v | |
| Ease of Development | WYSIWYG Designer | Drag & Drop Visual Designer: ZK Studio, ZeroKode | v |
| IDE Support | IDE Plugin Available for: Eclipse (ZK Studio), NetBeans (REM) | v | |
| Support a Wide Range of IDEs: Including Eclipse, NetBeans, My Eclipse Enterprise Workbench, BEA Workshop, Oracle JDeveloper, and more | v | ||
| Fast Prototyping | Markup Language Support (No Programming Required) | v | |
| Scripting Language Support (Deployment without Compilation), including Java, JavaScript, Ruby, Groovy, Python, PHP and Customized Scripting Languages | v | ||
| Cloning Support | v | ||
| Low Learning Cost | No Client Side Programming, No JavaScript Required | v | |
| Little Java Experience Required, No Servlet Knowledge Required | v | ||
| Debugging & Testing | End-to-end Performance Monitoring | v | |
| Sandbox Tool: Live Demo and Firefox add-on ZKJet | v | ||
| Testing Integration: Grinder, JUnit, Selenium, JMeter | v | ||
| Support Level | Professional Support | Online Support & Consulting Programs | v |
| On-site Support & Consulting Programs | v | ||
| Instructor-led Training Programs | v | ||
| Self-Paced Training Programs | v | ||
| Timely Support | v | ||
| Out Sourcing Programs | v | ||
| Updates | Aggressive Release Cycle for Updates | v | |
| Long-term Branch Maintenance and Support | v | ||
| Resource | Complete Resource for Developers: Developer's Guide, Developer's Reference, Component Developer's Guide, Style Guide, Java API Docs, ... | v | |
| Active Free Forum with over 23,000 Messages | v | ||
| Books: ZK: Ajax without the Javascript Framework (Apress), ZK Developer’s Guide (Packt) | v | ||
| Small Talks | v | ||
| Webinars & Tutorials | v | ||
| Maturity, License, and Background | No Vendor Lock-in | Open Source | v |
| Maturity & Recognitions | More than 1,200,000 Downloads | v | |
| Product Age | 3+ years | ||
| Flagship Customers: Dozens of Fortune 500 companies such as Barclays, Alcatel-Lucent, Société Générale, Sun Microsystems, Swiss Re,... and the Government of USA, Spain, Australia, Japan, Turkey, and more. | v | ||
| Award-Winning: Red Herring 100 2008 Winner eWEEK Excellence Awards 2008 Finalist SourceForge.net Community Choice Awards '06, '07 and '08 Finalist for 3 Categories | v | ||
| Backed by Potix Corporation | v |
